Division 1 Results
| Division 2 Results
| Division 3 Results
| Division 4 Results
| Waivers
| test drawing
Newport Regatta 2003 Division 4Newport Regatta 2003 Division 4 | Presented by
 |
Information is provisional and subject to modification Regatta results saved: Sunday, July 13, 2003 4:01:14 PM EDT Ensign · F-18 HT · Freedom Ind. 20 · J/22 · Jet 14 · Shields | Pos | Sail | Skipper | Boat | City | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | Pos | | 1 | 1060 | Dede Plessner | Challenger | Cataumet, MA | | 3 | 3 | 1 | 2 | 2 | 3 | 3(1) | 17.00 | 1 | | 2 | 619 | Chuck Allen | The Swine | Wickford | RI | 1 | 8 | 5 | 1 | 1 | 1 | 4 | 21.00 | 2 | | 3 | 972 | Zeke Durica | Gusto | Dunedin | FL | 5 | 2 | 2 | 3 | 3 | 2 | 6 | 23.00 | 3 | | 4 | 285 | Doug Wood | Windsome | Northport | NY | 4 | 1 | 9 | 5 | 5 | 4 | 1 | 29.00 | 4 | | 5 | 549 | Malcolm Cooper | T.T.F.N. | Westerly | RI | 2 | 4 | 4 | 6 | 4 | 6 | 5 | 31.00 | 5 | | 6 | 62 | David Goss | When | Peace Dale | RI | 6 | 5 | 3 | 9 | 7 | 5 | 2 | 37.00 | 6 | | 7 | 864 | John Brousseau | Grasshopper | | | 13 | 6 | 7 | 4 | 6 | 8 | 8 | 52.00 | 7 | | 8 | 236 | Rollin Whyte | Vixen | North Kingstown | RI | 10 | 10 | 6 | 8 | 12 | 10 | 9 | 65.00 | 8 | | 9 | 319 | Eric Jones | Teamwork | New London | CT | 11 | 11 | 10 | 11 | 9 | 9 | 7 | 68.00 | 9 | | 10 | 301 | John Macina | Firebird | N. Stonington | CT | 7 | 7 | 13 | 14 | 8 | 7 | 15/DNF | 71.00 | 10 | | 11 | 551 | Gary Smith | Miss Jenn | North Kingstown | RI | 8 | 9 | 8 | 7 | 15/DNC | 15/DNC | 15/DNC | 77.00 | 11 | | 12 | 473 | Mark Steinmetz | Airborne | Pawcatuck | CT | 12 | 13 | 15/DNC | 10 | 10 | 11 | 11 | 82.00 | 12 | | 13 | 1184 | Julia Taylor | Phoenix | Jamestown | RI | 15/DNC | 14 | 11 | 13 | 11 | 12 | 10 | 86.00 | 13 | | 14 | 11 | Russell Carr | Swoose | New London | CT | 9 | 12 | 12 | 12 | 15/DNC | 15/DNC | 15/DNC | 90.00 | 14 |
Notes: | Pos | Sail | Skipper | Boat | City | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | Pos | | 1 | USA 4 | John Lovell | | New Orleans | LA | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 10.00 | 1 | | 2 | 7 | Randy Smyth | Fun Zone | Fort Walton Beach | FL | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 12.00 | 2 | | 3 | CAN 3 | Michel Roy | Fly | L'Ange Gardien | QC | 3 | 2 | 4 | 3 | 8 | 5 | 6 | 31.00 | 3 | | 4 | 48 | Charlie Barmonde | | Newport | RI | 6 | 5 | 7 | 4 | 6 | 6 | 4 | 38.00 | 4 | | 5 | 6 | Chris Brown | | Lebanon | PA | 4 | 12/OCS | 3 | 6 | 3 | 3 | 12/DNF | 43.00 | 5 | | 6 | USA 18 | Doug Kirby | Howard's Pub | Edgewater | MD | 8 | 6 | 8 | 5 | 5 | 7 | 7 | 46.00 | 6 | | 7 | USA 45 | Peter & Nick Johnstone | Bim Skala Bim | NEWPORT | RI | 7 | 12/OCS | 5 | 12/RAF | 4 | 4 | 3 | 47.00 | 7 | | 8 | USA 14 | Kris & Hunt Stookey | | Jamestown | RI | 5 | 4 | 6 | 12/RAF | 12/DNC | 12/DNC | 12/DNC | 63.00 | 8 | | 9 | USA 22 | Bill Vining | High Maintenance | | | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 7 | 12/DNF | 5 | 72.00 | 9 | | 10 | 50 | Dennis Mello | | West Hartford | CT | 12/DNC | 7 | 12/DNC | 12/DNC | 12/DNF | 12/DNF | 12/DNC | 79.00 | 10 | | 11 | USA 1 | Gale Browning | New England Ropes | Annapolis | MD | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 84.00 | 11 |
| Pos | Sail | Skipper | Boat | City | State | 1 | 2 | 3 | 4 | 5 | Total Points | Pos | | 1 | 2 | Sarah Everhart Skeels | | Tiverton | RI | 1 | 3 | 4 | 1 | 1 | 10.00 | 1 | | 2 | 5 | Annette Bourbonniere | | Newport | RI | 4 | 5 | 1 | 2 | 2 | 14.00 | 2 | | 3 | 3 | Susan Johnson | | | | 2 | 4 | 2 | 3 | 3 | 14.00 | 3 | | 4 | 1 | Tim Flynn | | Ashaway | RI | 3 | 1 | 3 | 4 | 4 | 15.00 | 4 | | 5 | 4 | Kristy Hart | | Newport | RI | 5 | 2 | 5 | 5 | 5 | 22.00 | 5 |
| Pos | Sail | Skipper | Boat | City | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | Pos | | 1 | 1532 | Morgan Paxhia | Toots | | | 1 | 2 | 1 | 3 | 2 | 5 | 3 | 17.00 | 1 | | 2 | 718 | Jeff Udell | What It Is | Riverside | NJ | 17/OCS | 1 | 3 | 1 | 1 | 2 | 2 | 27.00 | 2 | | 3 | 1503 | Karen Lynch | Doctrina Aetas | | | 2 | 17/OCS | 2 | 2 | 3 | 1 | 1 | 28.00 | 3 | | 4 | 1533 | Peter Clark | Rhody Rams | | | 4 | 5 | 7 | 6 | 5 | 6 | 5 | 38.00 | 4 | | 5 | 224 | John Quinn | Bad News | Jamestown | RI | 3 | 4 | 6 | 7 | 8 | 8 | 7 | 43.00 | 5 | | 6 | 1538 | Missy Ferdinandi | Mary Ann | Jamestown | RI | 10 | 17/DNF | 4 | 4 | 4 | 3 | 4 | 46.00 | 6 | | 7 | 1537 | Skip Mattos | RTFM | | | 17/OCS | 3 | 5 | 5 | 6 | 4 | 6 | 46.00 | 7 | | 8 | 578 | Noble Alice | Rhapsody | Jamestown | RI | 5 | 8 | 11 | 10 | 9 | 9 | 8 | 60.00 | 8 | | 9 | 5 | Kringle Daley | | | | 6 | 7 | 8 | 9 | 12 | 10 | 12 | 64.00 | 9 | | 10 | 97 | Abbi Seward | Seeing Red | Warwick | RI | 9 | 10 | 10 | 11 | 10 | 12 | 10 | 72.00 | 10 | | 11 | 87 | Cristen Schifno | Clewless | Narragansett | RI | 8 | 17/OCS | 12 | 8 | 11 | 11 | 11 | 78.00 | 11 | | 12 | 1535 | Jeff Wescott | Machbuster | Darien | CT | 17/OCS | 17/DNC | 17/DNC | 17/DNC | 7 | 7 | 9 | 91.00 | 12 | | 13 | 423 | Ritter William | Wreckless | Jamestown | RI | 7 | 6 | 13 | 17/RAF | 17/DNC | 17/DNC | 17/DNC | 94.00 | 13 | | 14 | 535 | Lowell Thomas | | Jamestown | RI | 11 | 9 | 9 | 17/RAF | 17/DNC | 17/DNC | 17/DNC | 97.00 | 14 | | 15 | 200 | Mohamad Farzan | Catch Me | Newport | RI | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 13 | 13 | 13 | 107.00 | 15 | | 16 | 169 | Thomas Sitzmann | Dogs Playing Pool | Orrs Island | ME | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 119.00 | 16 |
| Pos | Sail | Skipper | Boat | City | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | Pos | | 1 | 1032 | Todd Lochner | Mistress | Annapolis | MD | 1 | 1 | 1 | 1 | 1 | 1 | 12/DNC | 18.00 | 1 | | 2 | 1144 | Gary Mentesana | Avanti | Arnold | MD | 3 | 3 | 2 | 12/DNC | 2 | 2 | 2 | 26.00 | 2 | | 3 | 699 | Ted Reshetiloff | | Arlington | VA | 5 | 2 | 5 | 2 | 6 | 4 | 3 | 27.00 | 3 | | 4 | 1134 | Bill Buckles | | Lorain | OH | 4 | 4 | 3 | 12/RAF | 3 | 3 | 12/DNC | 41.00 | 4 | | 5 | 1136 | Dave Michos | Buckeye | Euclid | OH | 2 | 12/DNC | 12/DNC | 12/DNC | 4 | 5 | 1 | 48.00 | 5 | | 6 | 1128 | Bill Reed | A. Popalbow | Arlington | MA | 7 | 5 | 4 | 3 | 7 | 12/DNC | 12/DNC | 50.00 | 6 | | 7 | 1112 | Ben Allen | Jet Lagged | Arnold | MD | 10 | 8 | 8 | 4 | 9 | 8 | 5 | 52.00 | 7 | | 8 | 1140 | Peter McKenna | Cilantro | Washington | DC | 8 | 6 | 12/DNC | 12/DNC | 5 | 6 | 4 | 53.00 | 8 | | 9 | 970 | Brian A. Mohan | Helpless | Neshanic Station | NJ | 9 | 7 | 7 | 12/RAF | 8 | 7 | 12/DNF | 62.00 | 9 | | 10 | 1011 | Doug Brown | Jetifer R. Boaty | Annandale | NJ | 6 | 12/DNS | 6 | 12/DNC | 12/OCS | 12/DNF | 12/DNC | 72.00 | 10 | | 11 | 1105 | Sean DeFusco | RIslander | Glen Gardner | NJ | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 84.00 | 11 |
| Pos | Sail | Skipper | Boat | City | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | Pos | | 1 | 245 | Charles Shoemaker | Hawk | Newport | RI | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 14.00 | 1 | | 2 | 138 | Chris Withers | Envy | Middletown | RI | 1 | 4 | 1 | 3 | 5 | 3 | 3 | 20.00 | 2 | | 3 | 201 | Andy Burton | Raven | Newport | RI | 5 | 1 | 4 | 4 | 1 | 2 | 6 | 23.00 | 3 | | 4 | 121 | David Bush-Brown | Mahi | Boston | MA | 7 | 3 | 2 | 7 | 2 | 6 | 5 | 32.00 | 4 | | 5 | 53 | Peter Gerard | | newport | RI | 3 | 6 | 8 | 2 | 7 | 4 | 9 | 39.00 | 5 | | 6 | 89 | David Straden | Kajsa | | | 6 | 7 | 6 | 6 | 3 | 7 | 7 | 42.00 | 6 | | 7 | 20 | Doug Ferguson | Mischief | | | 9 | 5 | 5 | 5 | 6 | 8 | 8 | 46.00 | 7 | | 8 | 166 | Ian McColough | Cuillin | New York, NY | | 4 | 8 | 7 | 9 | 8 | 9 | 2 | 47.00 | 8 | | 9 | 226 | Darris Witham | Ultimate Pressure II | Newport, RI | | 8 | 9 | 9 | 8 | 9 | 5 | 4 | 52.00 | 9 | | 10 | 203 | Scott S. Forbes | Patience | Stoneham, MA | | 10 | 10 | 10 | 10 | 12/DNC | 12/DNC | 12/DNC | 76.00 | 10 | | 11 | 255 | Benjamin G. Rae III | Warrior | Newport | RI | 12/RAF | 12/DNC | 12/DNC | 12/DNC | 10 | 10 | 10 | 78.00 | 11 |
Notes - Scoring System is ISAF Low Point 2001-2004 - Finishes in [brackets] denote throwouts - Time limit penalty is: DNF Information is provisional and subject to modification Principal Race Officer: Ron Hopkins Jury Chair: Noel Field
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|