Sail Newport 20th Anniversary Celebrationex_2.gifNewport Regatta 2003ex_3.gifSail For Hope 2003






2003 Sail For Hope - Series Standing - 1 race scored

2003 Sail For Hope
Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 7, 2003 1:25:22 PM EDT

Class 1 · Class 2 · Class 3 · Class 4 · Class 5 · Class 6 · Class 7 multihull · Overall Fleet

Division: Class 1 (10 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   21668   Mariah   Morash, Gregg   1   1.00   1
2   278   First Hurrah   McCabe, John   2   2.00   2
3   10611   Iris   B. MacKay, J. Allen/   3   3.00   3
4   2622   CLAIR DE LUNE   JACOBS, PAUL   4   4.00   4
5   2334   Toca   Lynch, Edward   5   5.00   5
6T   xx    Trinity   Coppola, Jim   11/DNF   11.00T   6T
6T   1541   SISU   Erkkinen, Peter   11/DNF   11.00T   6T
6T   4835   Scooby Doo   Troysilek, JP   11/DNF   11.00T   6T
6T   10166   Maximum Verbosity   Dorfman, Avram   11/RAF   11.00T   6T
6T   32395   Saoirse   Muldoon, Patrick   11/DNF   11.00T   6T

Division: Class 2 (24 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   3701   Calculated Risk   Ferguson, Scott   1   1.00   1
2   5291   Obstreperous   Hill, Mike   2   2.00   2
3   21   Bandit   Sugerman, Richard   3   3.00   3
4   138   Envy   Withers, Chris   4   4.00   4
5   30950   Footloose   Yates, Andrew   5   5.00   5
6   89   Kajsa   Straden, David   6   6.00   6
7   618   Destiny       7   7.00   7
8   163   Shadow Dancer   Normand, Charlie   8   8.00   8
9   ww    Rhythm and Blues       9   9.00   9
10T   NA    Chales Miller   Miller, Charles   25/DNF   25.00T   10T
10T   1   Bongo Man   Cronin, Paul   25/DNF   25.00T   10T
10T   USX 4   Oriole II   gineo, matt   25/DNF   25.00T   10T
10T   10   Alibi       25/DNF   25.00T   10T
10T   11   WHALAYED   Whaley, John   25/DNF   25.00T   10T
10T   USA 20   Call Girls   Call, Dave   25/DNF   25.00T   10T
10T   22   marital bliss   smith, tracy and ezra   25/RAF   25.00T   10T
10T   73   Cascade   Sheehan, Michael   25/DNF   25.00T   10T
10T   82   MoreFun       25/DNF   25.00T   10T
10T   181   Helen   Johnson, Dirk   25/DNF   25.00T   10T
10T   224   BAD NEWS   Quinn, John   25/DNF   25.00T   10T
10T   569   Chaos   Weene, Ross   25/DNF   25.00T   10T
10T   714   Orange Ruffy   Michael, Boardman   25/DNF   25.00T   10T
10T   1072   Challenge   Stewart, Stew   25/DNF   25.00T   10T
10T   2223   Wild Irish Rose   Schmidle, Paul   25/DNF   25.00T   10T

Division: Class 3 (16 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   744   Valhalla Beast   Porter, Jim/bill   1   1.00   1
2   32445   Audacious   Mattos, Skip   2   2.00   2
3   32120   Dark Star   Lodge, David   3   3.00   3
4   51137   Xenophon   Rabuffa, Barker/   4   4.00   4
5   40745   NIFTY   Johndrow, Robert   5   5.00   5
6   32815   Rogue   St. Coeur, Linda and John   6   6.00   6
7   43932   Jazz Fish   Marshall, Mary   7   7.00   7
8   20137   Aggressive   Abramson, Stewart   8   8.00   8
9   43784   Toucan Tango   Coupe, Fisher   9   9.00   9
10   43230   BANZAI   Wood, Drew   10   10.00   10
11T   1780   Godzilla   Jencks, Pete   17/RAF   17.00T   11T
11T   22441   Thunder   Kineke, Charley   17/DNF   17.00T   11T
11T   22460   Windfall   Conley, Brian   17/DNF   17.00T   11T
11T   22841   WARLORD   Abbott, Vince   17/DNF   17.00T   11T
11T   40244   TayJac   Handfield, Jay   17/DNF   17.00T   11T
11T   53448   Divided Sky/Cranston Police Dept.   McAteer, Vincent   17/DNF   17.00T   11T

Division: Class 4 (18 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   52852   Lightwave   Ford, David   1   1.00   1
2   52246   J Hawk   Johnstone, Jeff   2   2.00   2
3   50686   Jest   Hallowell, Phip   3   3.00   3
4   32722   Top Cat   Lyons Jr., Thomas J.   4   4.00   4
5   51920   Elan   Hammel, John   5   5.00   5
6   10625   Dreamcatcher   Kylander, Stephen   6   6.00   6
7   40070   Odraccas   Saccardo, Chuck   7   7.00   7
8   40906   Sarah   Manning, Greg   8   8.00   8
9   77   Phoebe's Phling   Milligan, Charles   9   9.00   9
10   12   Sweet Surrender   Colby, Jack   10   10.00   10
11   456   Safina       11   11.00   11
12   312   FORTUNE   Glassie, Don   12   12.00   12
13   332   Cloud 9   Kelley, Brendan   13   13.00   13
14   22399   Impulse   Bresnan, Donald   14   14.00   14
15   52602   Relentless   Laska, Robert   15   15.00   15
16T   20   Macx   MacGowan, Bill   19/DNF   19.00T   16T
16T   114   Stifler's Mom   Read, Brad   19/DNF   19.00T   16T
16T   301   Samba   Garland, Phil & Carroll   19/DNF   19.00T   16T

Division: Class 5 (12 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   52253   Amanda   Bathorn, Roland   1   1.00   1
2   33813   CYGNE   Peterson, Raymond S.   2   2.00   2
3   4808   Swan 48   O'Hanley, Ronald   3   3.00   3
4   50   Unplugged   Murray, Scott   4   4.00   4
5   50316   Madrigal   Kimbell, Bill   5   5.00   5
6   50513   Sea Hawk   Friedel, Seymour   6   6.00   6
7   51277   Bob's Yer Uncle   Pierce, Larry   7   7.00   7
8T   yy    Fatal Attraction   Recca, John   13/DNF   13.00T   8T
8T   173   In Theory   Mike / Mark, Kehew / Nannini   13/DNF   13.00T   8T
8T   4808   Celerity       13/DNF   13.00T   8T
8T   31200   Settler   Rich, Tom   13/DNF   13.00T   8T
8T   51317   Shadowfax   Porter, B.J.   13/DNF   13.00T   8T

Division: Class 6 (12 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   43678   Iyrie   Cunha, Brian   1   1.00   1
2   121   Red Herring   Clark, Steve   2   2.00   2
3   50200   Harrier   Munger, Steve   3   3.00   3
4   25   Blue Yankee   van Beuren, Michael   4   4.00   4
5   50060   Impetuous   Zabetakis, Paul   5   5.00   5
6   51351   Rumours   Woodhouse, Tim   6   6.00   6
7   60060   Rima   Brim, John   7   7.00   7
8   119   "NUMBERS 97"   Meyers, Daniel   8   8.00   8
9   51172   First Light   Laus, Andre   9   9.00   9
10   40034   Swordflounder   Ryan, John   10   10.00   10
11   51868   Defiance   Noonan, Peter   11   11.00   11
12   30   Freedom   Ouellette, Rob   13/DNF   13.00   12

Division: Class 7 multihull (18 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   341   TEAM OZ   BLISS, RICHARD   1   1.00   1
2   502   Hornet   Moore, Barry   2   2.00   2
3   280   NA   Norton, Garrett   3   3.00   3
4   308   Jaypro Sports   Ferrara, Michael   4   4.00   4
5   97354   Flying Fish   Parks, Steve   5   5.00   5
6   142   Triceratops   Alvord, Jon   6   6.00   6
7T   zz    Buzzards Bear   Knowlton, Ted   19/DNF   19.00T   7T
7T   11 c   Caliente   Gonzalez, Tomas   19/DNF   19.00T   7T
7T   22   High Maintenance       19/DNF   19.00T   7T
7T   40   Little Feet       19/DNF   19.00T   7T
7T   135   Accelerated Chaos   Chris, Titcomb   19/DNF   19.00T   7T
7T   277   van Dyke Racing   van Dyke, Paul   19/DNF   19.00T   7T
7T   324   Crack-X   Fortier, Dave   19/DNF   19.00T   7T
7T   326   none   Williams, Todd   19/DNF   19.00T   7T
7T   403   Curacao 2001   Hackett, Craig   19/DNF   19.00T   7T
7T   22759   Milk N Honey   Maier, Greg   19/DNF   19.00T   7T
7T   72585   Green 16   McQuilken, Sean   19/DNF   19.00T   7T
7T   103892   Instigator       19/DNF   19.00T   7T

Fleet: Overall Fleet (110 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   341   TEAM OZ   BLISS, RICHARD   1   1.00   1
2   502   Hornet   Moore, Barry   2   2.00   2
3   280   NA   Norton, Garrett   3   3.00   3
4   308   Jaypro Sports   Ferrara, Michael   4   4.00   4
5   3701   Calculated Risk   Ferguson, Scott   5   5.00   5
6   5291   Obstreperous   Hill, Mike   6   6.00   6
7   744   Valhalla Beast   Porter, Jim/bill   7   7.00   7
8   21   Bandit   Sugerman, Richard   8   8.00   8
9   52253   Amanda   Bathorn, Roland   9   9.00   9
10   97354   Flying Fish   Parks, Steve   10   10.00   10
11   52852   Lightwave   Ford, David   11   11.00   11
12   52246   J Hawk   Johnstone, Jeff   12   12.00   12
13   50686   Jest   Hallowell, Phip   13   13.00   13
14   32445   Audacious   Mattos, Skip   14   14.00   14
15   138   Envy   Withers, Chris   15   15.00   15
16   43678   Iyrie   Cunha, Brian   16   16.00   16
17   121   Red Herring   Clark, Steve   17   17.00   17
18   32722   Top Cat   Lyons Jr., Thomas J.   18   18.00   18
19   32120   Dark Star   Lodge, David   19   19.00   19
20   51137   Xenophon   Rabuffa, Barker/   20   20.00   20
21   50200   Harrier   Munger, Steve   21   21.00   21
22   51920   Elan   Hammel, John   22   22.00   22
23   25   Blue Yankee   van Beuren, Michael   23   23.00   23
24   10625   Dreamcatcher   Kylander, Stephen   24   24.00   24
25   50060   Impetuous   Zabetakis, Paul   25   25.00   25
26   51351   Rumours   Woodhouse, Tim   26   26.00   26
27   40070   Odraccas   Saccardo, Chuck   27   27.00   27
28   40906   Sarah   Manning, Greg   28   28.00   28
29   33813   CYGNE   Peterson, Raymond S.   29   29.00   29
30   142   Triceratops   Alvord, Jon   30   30.00   30
31   60060   Rima   Brim, John   31   31.00   31
32   4808   Swan 48   O'Hanley, Ronald   32   32.00   32
33   50   Unplugged   Murray, Scott   33   33.00   33
34   119   "NUMBERS 97"   Meyers, Daniel   34   34.00   34
35   77   Phoebe's Phling   Milligan, Charles   35   35.00   35
36   30950   Footloose   Yates, Andrew   36   36.00   36
37   40745   NIFTY   Johndrow, Robert   37   37.00   37
38   12   Sweet Surrender   Colby, Jack   38   38.00   38
39   21668   Mariah   Morash, Gregg   39   39.00   39
40   32815   Rogue   St. Coeur, Linda and John   40   40.00   40
41   456   Safina       41   41.00   41
42   312   FORTUNE   Glassie, Don   42   42.00   42
43   43932   Jazz Fish   Marshall, Mary   43   43.00   43
44   332   Cloud 9   Kelley, Brendan   44   44.00   44
45   89   Kajsa   Straden, David   45   45.00   45
46   51172   First Light   Laus, Andre   46   46.00   46
47   40034   Swordflounder   Ryan, John   47   47.00   47
48   50316   Madrigal   Kimbell, Bill   48   48.00   48
49   20137   Aggressive   Abramson, Stewart   49   49.00   49
50   22399   Impulse   Bresnan, Donald   50   50.00   50
51   278   First Hurrah   McCabe, John   51   51.00   51
52   50513   Sea Hawk   Friedel, Seymour   52   52.00   52
53   51868   Defiance   Noonan, Peter   53   53.00   53
54   52602   Relentless   Laska, Robert   54   54.00   54
55   10611   Iris   B. MacKay, J. Allen/   55   55.00   55
56   2622   CLAIR DE LUNE   JACOBS, PAUL   56   56.00   56
57   2334   Toca   Lynch, Edward   57   57.00   57
58   51277   Bob's Yer Uncle   Pierce, Larry   58   58.00   58
59   43784   Toucan Tango   Coupe, Fisher   59   59.00   59
60   43230   BANZAI   Wood, Drew   60   60.00   60
61   618   Destiny       61   61.00   61
62   163   Shadow Dancer   Normand, Charlie   62   62.00   62




Sail Newport - 60 Fort Adams Drive - Newport, Rhode Island 02840 - 401-846-1983 - - Contact Us - Directions